Statistics for: geoffschultzAwstats Web Site
Last Update: 01 Jan 2007 - 14:11
Reported period:Year 2006
Close window
 
Hosts  
Total : 141728GeoIP
Country
PagesHitsBandwidthLast visit
24.34.62.120United States454281088071.41 GB29 Dec 2006 - 16:29
18.34.1.125United States2600626097368.91 KB14 Aug 2006 - 16:51
70.153.168.73United States176291810811.61 MB25 Oct 2006 - 22:46
63.249.68.40United States15469156152.19 MB06 Oct 2006 - 11:45
24.30.240.45United States9014704244.58 MB26 May 2006 - 09:54
24.60.233.39United States865129438638.66 MB07 Sep 2006 - 06:01
65.98.8.5United States6269626926.70 MB22 Nov 2006 - 22:11
18.250.0.177United States487518695187.79 MB15 Oct 2006 - 03:42
63.164.202.130United States4396517671.40 MB08 Nov 2006 - 17:03
217.149.220.253Netherlands361137353.69 MB24 Nov 2006 - 04:38
207.127.164.2United States349241360795.53 KB15 Mar 2006 - 20:14
68.104.218.181United States34406905171.62 MB15 Feb 2006 - 23:25
216.54.23.131United States33319622153.35 MB09 Nov 2006 - 11:45
198.22.121.110United States3318394561.11 MB20 Nov 2006 - 18:17
68.147.47.222Canada3262474623.83 MB31 Dec 2006 - 21:59
64.252.49.115United States302224596195.70 MB03 Apr 2006 - 23:56
68.56.237.94United States2510637877.00 MB29 May 2006 - 07:56
12.203.137.106United States2454342520.89 MB18 Apr 2006 - 21:25
209.37.144.3United States2381238224.07 MB06 Nov 2006 - 18:53
66.227.217.34United States23568504106.03 MB20 Dec 2006 - 19:53
217.216.176.3Spain22352272417.80 KB02 May 2006 - 16:50
66.32.56.158United States2117280228.59 MB11 Jul 2006 - 21:02
201.243.143.139Venezuela2108271414.45 MB07 Mar 2006 - 19:26
70.185.224.86United States20916302110.18 MB19 Oct 2006 - 00:59
72.240.200.208United States2004238241.25 MB26 Apr 2006 - 01:41
66.171.172.60United States199222756.92 MB27 Aug 2006 - 20:32
12.203.253.125United States1918585892.59 MB27 Apr 2006 - 14:50
24.164.63.72United States1834562887.59 MB28 Dec 2006 - 13:23
62.194.131.9Netherlands182821044.70 MB14 Aug 2006 - 07:43
72.153.233.34United States181118801.32 MB11 Jul 2006 - 21:42
209.42.192.2United States17671788267.00 KB24 Jul 2006 - 13:54
82.45.202.202Great Britain1741178213.07 MB22 Jan 2006 - 12:48
85.206.171.222Lithuania17384980112.98 MB10 Feb 2006 - 16:23
68.100.179.220United States164617601.54 MB01 Jan 2006 - 16:29
61.144.179.236China1592490182.19 MB12 Oct 2006 - 05:01
67.108.223.130United States1573157410.77 MB21 Sep 2006 - 16:23
24.211.14.248United States1565529639.79 MB27 Dec 2006 - 00:32
65.185.164.121United States1562588980.34 MB17 Dec 2006 - 18:16
ip70-185-224-86.ok.ok.cox.netUnited States1555326556.03 MB31 Dec 2006 - 02:25
69.119.156.148United States153815931.00 MB16 May 2006 - 14:23
24.128.194.183United States15221595780.23 KB23 Jan 2006 - 03:03
24.179.212.146United States1509466962.02 MB03 Feb 2006 - 15:29
84.147.116.161Germany1501246027.38 MB06 Jan 2006 - 10:44
83.237.41.231Russian Federation1416160411.00 MB18 Oct 2006 - 18:19
70.153.177.77United States14111450340.67 KB24 Oct 2006 - 02:14
70.118.117.80United States1388618351.47 MB10 Oct 2006 - 08:02
65.123.68.107United States13841413558.92 KB26 May 2006 - 11:34
24.71.223.140Canada1376522876.56 MB27 Dec 2006 - 23:28
66.65.103.89United States1352564265.13 MB27 Oct 2006 - 21:35
212.242.146.134Denmark1314168441.09 MB01 Apr 2006 - 14:39
200.116.150.53Colombia1285362965.69 MB12 Mar 2006 - 23:57
67.186.206.181United States1279281435.90 MB09 Jul 2006 - 21:39
207.42.191.61Honduras126713672155.04 MB04 Apr 2006 - 20:49
82.123.213.148France126713251.60 MB28 Jul 2006 - 17:22
72.199.108.222United States125312821.27 MB17 Nov 2006 - 15:53
65.87.134.68United States1252522361.00 MB07 Dec 2006 - 02:26
24.64.223.203Canada1150389781.32 MB29 Dec 2006 - 15:53
66.39.109.195United States112511259.91 MB09 Aug 2006 - 09:13
67.177.217.100United States1114414954.57 MB20 May 2006 - 16:37
69.123.13.210United States1098352049.75 MB06 Nov 2006 - 22:30
24.231.242.35United States1090394450.39 MB28 Feb 2006 - 19:02
68.221.240.93United States1071138234.22 MB11 Jun 2006 - 18:34
201.213.4.228Argentina10631090813.62 KB15 Nov 2006 - 20:11
198.74.13.100United States1043343647.99 MB01 Dec 2006 - 14:35
69.170.180.113United States10311067749.83 KB16 Aug 2006 - 20:53
68.205.156.138United States1012319966.57 MB13 Oct 2006 - 21:40
83.195.70.29France9831224994.07 MB01 Jan 2006 - 10:31
80.126.96.10Netherlands98210231.32 MB21 Oct 2006 - 10:09
69.46.0.142United States9469538.37 MB24 Apr 2006 - 05:43
70.147.139.226United States942271841.42 MB19 May 2006 - 16:20
198.50.4.4United States937263383.55 MB12 Oct 2006 - 03:44
71.206.2.251United States93510221.23 MB02 Nov 2006 - 20:00
74.138.141.235United States931160922.13 MB29 Oct 2006 - 21:03
24.236.214.191United States92411956.47 MB29 Jul 2006 - 14:08
201.151.103.242Mexico91613689.09 MB08 May 2006 - 11:37
68.157.183.86United States914115593.59 MB26 Sep 2006 - 16:25
70.182.245.55United States890334845.74 MB11 Jul 2006 - 20:15
84.171.3.21Germany88611319592.00 KB21 Jan 2006 - 19:05
70.191.212.124United States885290941.69 MB07 Jun 2006 - 14:03
216.176.234.45United States87310183418.34 KB15 May 2006 - 17:08
12.10.104.32United States869112264.99 MB01 Feb 2006 - 10:55
67.191.74.154United States863388144.72 MB12 May 2006 - 00:02
69.208.182.115United States853109431.99 MB24 Sep 2006 - 23:07
85.147.119.155Netherlands848467944.21 MB12 Oct 2006 - 10:00
148.177.1.212United States847209635.55 MB05 Oct 2006 - 12:35
68.148.78.197Canada8478806.21 MB01 Jun 2006 - 21:43
70.50.112.56Canada846290042.78 MB28 Oct 2006 - 16:12
213.37.112.143Spain84210437296.24 KB19 Jan 2006 - 20:24
213.156.52.112Italy835859878.66 KB04 May 2006 - 07:55
64.221.170.151United States831144020.10 MB07 Nov 2006 - 23:19
66.244.234.194Canada826295658.19 MB29 Dec 2006 - 01:53
24.218.47.157United States817343528.41 MB27 Jul 2006 - 14:57
67.168.145.7United States801234967.68 MB06 Feb 2006 - 22:45
72.70.116.121United States7951023569.04 MB14 Oct 2006 - 10:31
68.166.201.105United States791989323.43 MB12 Jan 2006 - 22:50
84.5.74.186France781934211.00 MB10 Dec 2006 - 12:43
165.122.17.17United States78055255.42 MB08 Dec 2006 - 16:48
69.249.42.87United States777289827.79 MB29 Dec 2006 - 14:30
66.176.42.51United States748102736.59 MB09 Dec 2006 - 00:40
66.32.215.123United States7229104442.82 KB24 Jul 2006 - 23:26
75.203.75.11United States720150636.56 MB27 Oct 2006 - 17:54
68.229.76.18United States717211133.32 MB12 Nov 2006 - 10:24
85.241.118.107Portugal710763774.03 KB11 Apr 2006 - 07:51
82.52.61.116Italy68920628.90 MB08 May 2006 - 17:41
71.226.55.48United States676296739.79 MB13 May 2006 - 15:53
69.132.124.254United States675300133.43 MB12 Apr 2006 - 17:18
66.163.6.130Canada674193825.00 MB18 Jan 2006 - 12:43
84.97.254.226France669757985.80 KB08 Dec 2006 - 14:00
70.86.20.162United States661661716.20 KB17 Jul 2006 - 04:06
4.140.204.30United States6607401.59 MB25 Sep 2006 - 14:30
158.71.220.66United States658223928.08 MB30 Aug 2006 - 08:02
82.155.207.158Portugal655685426.84 KB17 Nov 2006 - 18:47
71.227.137.187United States651275442.40 MB20 Aug 2006 - 04:55
70.171.162.253United States649677440.07 KB30 Oct 2006 - 18:53
216.144.80.51Cayman Islands644207547.19 MB22 Dec 2006 - 17:27
66.245.90.188United States6427732.84 MB15 Feb 2006 - 20:01
76.182.55.209United States641168035.39 MB04 Oct 2006 - 00:27
141.156.163.66United States638212429.70 MB29 Jan 2006 - 21:21
208.65.204.130United States635290543.15 MB03 Aug 2006 - 12:58
70.20.203.27United States626175434.94 MB14 Feb 2006 - 19:14
216.208.8.135Canada624167433.84 MB22 Sep 2006 - 12:29
72.232.67.42United States624624669.17 KB08 Jun 2006 - 09:26
72.14.194.20United States622159319.12 MB29 Dec 2006 - 19:47
74.234.112.163United States6216932.20 MB31 Oct 2006 - 23:42
24.56.210.114United States618126233.03 MB04 Sep 2006 - 16:44
24.99.115.85United States616201928.39 MB12 Jul 2006 - 12:31
206.135.8.197United States6106841.11 MB10 Oct 2006 - 12:08
24.96.243.11United States61078292.25 MB01 Sep 2006 - 01:10
84.145.156.131Germany608118920.98 MB28 Jan 2006 - 15:38
68.147.89.222Canada605144013.99 MB17 Mar 2006 - 08:54
68.85.19.175United States604269923.64 MB25 Mar 2006 - 11:15
83.103.134.158Romania603194832.02 MB23 Jun 2006 - 17:45
130.205.80.60United States595159129.55 MB06 Oct 2006 - 16:11
216.144.90.193Cayman Islands593186124.66 MB15 Jul 2006 - 19:23
66.57.35.125United States580480447.13 MB05 Nov 2006 - 08:22
156.63.133.8United States5786156.69 MB31 Jul 2006 - 03:51
72.128.127.25United States57881710.04 MB30 May 2006 - 17:53
70.69.23.253Canada5776532.97 MB20 May 2006 - 19:18
65.98.88.154United States574574620.45 KB25 May 2006 - 05:56
65.54.155.56United States574143434.00 MB14 Oct 2006 - 18:32
24.217.29.51United States572696625.93 MB18 Apr 2006 - 10:37
72.50.102.219Puerto Rico568198037.67 MB04 Nov 2006 - 11:38
81.205.195.119Netherlands566105928.32 MB05 Aug 2006 - 16:49
64.108.197.36United States5667074351.01 KB31 Jan 2006 - 23:17
68.56.189.22United States565127016.83 MB09 Jan 2006 - 07:30
67.167.239.72United States561406722.90 MB24 Jan 2006 - 22:41
68.41.55.220United States5605833.91 MB28 Nov 2006 - 14:45
81.62.18.161Switzerland55165996.98 MB25 Jan 2006 - 17:04
195.188.152.14Great Britain550190426.81 MB08 May 2006 - 07:00
208.158.7.230United States547154829.40 MB28 Dec 2006 - 16:42
80.97.139.42Romania546214730.62 MB29 Jan 2006 - 11:05
69.122.227.136United States543156841.15 MB07 Jan 2006 - 22:40
24.68.113.196Canada542162946.85 MB16 Mar 2006 - 12:27
68.56.119.2United States541164917.03 MB16 Sep 2006 - 10:03
70.104.25.222United States536159230.08 MB21 Dec 2006 - 11:16
209.168.227.74United States5368274.87 MB12 Sep 2006 - 10:59
71.252.64.8United States534677014.56 MB01 Nov 2006 - 13:25
71.146.47.83United States529601618.40 MB07 Jun 2006 - 19:56
76.19.137.178United States528180822.50 MB28 Nov 2006 - 11:15
69.142.37.251United States527138021.20 MB26 Jun 2006 - 22:11
68.47.218.237United States527179628.65 MB05 Jun 2006 - 18:59
209.172.61.208Canada5225253.89 MB16 Jan 2006 - 03:05
72.157.160.88United States520193622.05 MB11 Dec 2006 - 16:08
24.63.208.80United States518250824.29 MB10 Jan 2006 - 04:31
216.211.108.61Canada517208421.87 MB20 Sep 2006 - 22:23
200.32.220.193Belize5169026.59 MB19 Sep 2006 - 15:28
68.109.58.38United States5146054.02 MB03 Dec 2006 - 18:29
12.201.83.90United States512604313.74 MB23 Oct 2006 - 23:51
24.153.166.2United States512185428.76 MB04 Oct 2006 - 09:53
68.198.158.222United States5126482512.26 KB08 Jul 2006 - 16:37
24.242.154.118United States507212428.18 MB01 Dec 2006 - 11:41
216.195.3.82United States503166722.34 MB03 Nov 2006 - 08:54
142.106.167.34Canada498166914.45 MB23 Nov 2006 - 15:13
151.11.86.7Italy497153084.34 MB24 Aug 2006 - 11:40
66.126.154.253United States496198028.87 MB12 Oct 2006 - 10:15
152.78.254.128Great Britain496151226.54 MB13 Jan 2006 - 08:45
24.176.181.72United States494255829.47 MB23 May 2006 - 02:55
68.53.63.192United States494120731.76 MB03 Jan 2006 - 15:39
192.249.47.8United States494206122.38 MB13 Nov 2006 - 17:31
68.1.106.123United States492157821.66 MB11 Dec 2006 - 20:55
170.54.58.4United States491184026.49 MB09 Nov 2006 - 09:27
212.90.217.29Switzerland48757412.46 MB21 Oct 2006 - 12:45
70.109.201.194United States487121923.20 MB05 Jan 2006 - 00:14
24.244.169.158Bahamas487176937.85 MB17 Dec 2006 - 08:25
68.197.147.244United States4865271007.13 KB06 Jan 2006 - 21:39
64.223.135.26United States4796683.98 MB18 Dec 2006 - 17:19
24.62.94.200United States479497320.64 KB22 Dec 2006 - 23:49
88.229.112.75Turkey478140517.79 MB28 Aug 2006 - 05:48
62.36.52.45Spain478156115.52 MB03 Sep 2006 - 14:29
67.44.56.101United States477160421.75 MB28 Dec 2006 - 20:29
141.155.63.6United States476252724.44 MB12 Sep 2006 - 12:24
72.133.222.16United States474139121.10 MB24 Apr 2006 - 23:50
12.104.131.70United States473157422.05 MB21 Feb 2006 - 17:38
63.80.56.36United States4696876.83 MB07 Sep 2006 - 20:17
64.12.116.13United States4676483.31 MB28 Dec 2006 - 19:43
83.92.34.183Denmark467168822.71 MB02 Oct 2006 - 18:31
200.26.202.125Netherlands Antilles467106513.72 MB24 Dec 2006 - 07:17
170.76.20.253United States46535687.34 MB01 Dec 2006 - 13:57
69.250.130.67United States465211628.60 MB22 Feb 2006 - 22:08
71.192.12.72United States463146822.17 MB21 Nov 2006 - 21:08
64.184.27.158United States463132619.30 MB12 Oct 2006 - 20:18
70.243.229.191United States460130218.66 MB24 Jul 2006 - 21:03
65.104.146.74United States46013709.93 MB03 Jul 2006 - 15:13
68.209.217.23United States459212623.72 MB05 May 2006 - 21:50
205.188.117.73United States4586834.16 MB29 Dec 2006 - 16:19
71.93.85.156United States457230514.33 MB04 Nov 2006 - 22:54
24.160.126.249United States457138619.20 MB07 Dec 2006 - 22:52
146.18.173.73United States456218520.06 MB13 Dec 2006 - 17:11
209.12.140.18United States456282722.76 MB19 Oct 2006 - 17:59
82.20.34.14Great Britain454152921.71 MB14 Jan 2006 - 17:36
72.65.121.64United States453491883.61 KB04 Sep 2006 - 12:42
64.95.76.43United States45245418.94 MB09 Aug 2006 - 19:55
24.110.6.155United States4521521673.78 KB15 Nov 2006 - 01:42
158.81.251.201United States45058061.83 MB07 Oct 2006 - 02:55
62.255.32.16Great Britain449208728.53 MB04 Sep 2006 - 07:27
200.32.218.22Belize445128012.56 MB09 Dec 2006 - 12:03
152.163.101.8United States4457505.84 MB29 Dec 2006 - 14:23
71.199.253.56United States444166018.20 MB31 Dec 2006 - 23:40
70.237.27.217United States443147424.87 MB04 Aug 2006 - 16:13
83.219.163.93Austria443127023.41 MB16 Mar 2006 - 09:41
207.188.66.172Canada442470558.72 KB01 Jun 2006 - 15:47
216.32.88.138United States442442478.19 KB23 May 2006 - 06:08
70.20.3.235United States4416285.23 MB03 Jan 2006 - 17:28
82.67.192.126France437177047.27 MB29 Oct 2006 - 17:04
69.19.14.35United States436191361.98 MB13 Aug 2006 - 16:59
207.192.225.228United States433149922.66 MB29 Sep 2006 - 19:36
69.138.250.255United States432162415.56 MB08 Dec 2006 - 17:06
201.36.162.91Brazil4316406.02 MB26 Nov 2006 - 17:41
host234194.airenet.comUnknown42998423.14 MB31 Dec 2006 - 13:30
76.20.162.196United States427136922.62 MB14 Dec 2006 - 10:19
72.27.156.233Jamaica4269104.32 MB07 Dec 2006 - 14:43
65.190.158.118United States424163027.69 MB24 Aug 2006 - 09:20
24.186.134.136United States424236874.84 MB29 Aug 2006 - 19:09
195.225.176.73Ukraine423423461.40 KB27 Dec 2006 - 09:12
192.91.172.36United States421214328.04 MB06 Nov 2006 - 10:41
24.59.183.251United States420110426.57 MB25 Oct 2006 - 11:00
219.239.44.241China4205665.65 MB16 Dec 2006 - 14:32
63.245.92.254Honduras419190125.01 MB27 Aug 2006 - 16:37
4.248.53.108United States4195282467.90 KB08 Jan 2006 - 17:24
66.12.80.154United States419155520.01 MB31 Jul 2006 - 22:40
204.210.225.52United States419158723.19 MB30 Jan 2006 - 07:33
76.215.15.115United States418103318.29 MB26 Dec 2006 - 22:42
72.24.99.155United States418106118.38 MB12 Oct 2006 - 14:59
64.112.232.198United States417137319.17 MB23 Oct 2006 - 17:54
81.195.10.187Russian Federation417562341.72 MB19 Oct 2006 - 12:58
74.238.239.6United States417132314.51 MB15 Dec 2006 - 09:04
201.0.82.87Brazil4155094.62 MB12 Nov 2006 - 11:05
72.27.144.115Jamaica41494624.44 MB07 Dec 2006 - 10:58
213.130.247.5Finland412220025.74 MB22 Mar 2006 - 12:01
88.155.120.149Israel411167221.14 MB20 May 2006 - 05:29
63.245.70.242Belize411173956.64 MB17 Sep 2006 - 14:26
207.226.162.178Satellite access host409409436.63 KB17 Jul 2006 - 05:46
81.255.107.50France405146724.20 MB22 May 2006 - 17:16
24.153.206.178United States405577621.17 MB01 Apr 2006 - 17:40
24.197.126.66United States405235522.20 MB22 Jan 2006 - 14:28
68.155.229.166United States402104710.27 MB19 Jan 2006 - 07:29
132.160.192.10United States401122717.26 MB29 Sep 2006 - 20:46
219.134.26.99China400120929.06 MB10 Oct 2006 - 06:57
67.168.116.29United States4004652.09 MB10 Nov 2006 - 03:32
207.119.12.177United States398416814.12 MB03 Dec 2006 - 17:29
71.12.208.210United States397251819.92 MB07 May 2006 - 18:39
75.100.107.59United States396115119.15 MB30 Nov 2006 - 09:41
70.253.94.138United States3954671727.12 KB03 Oct 2006 - 19:29
86.132.50.21Great Britain3954590436.61 KB24 Nov 2006 - 12:08
69.142.225.85United States391415255.54 KB13 May 2006 - 09:50
85.42.86.168Italy38875325.22 MB26 Jan 2006 - 19:07
216.226.44.174Canada38783321.82 MB01 Feb 2006 - 16:58
68.165.226.55United States38647208.88 MB02 Jan 2006 - 00:02
74.132.16.185United States385188616.95 MB03 Jul 2006 - 13:37
70.137.187.55United States38441841.16 MB08 Mar 2006 - 11:27
204.52.250.5United States384456919.35 MB03 Mar 2006 - 17:30
72.75.34.235United States381455319.08 MB14 Nov 2006 - 20:58
68.0.112.84United States381142617.77 MB23 Dec 2006 - 08:06
24.209.90.78United States381170219.67 MB02 Aug 2006 - 20:20
69.120.195.248United States380119114.17 MB22 May 2006 - 08:58
24.147.101.244United States3805184.23 MB03 Jan 2006 - 12:22
146.18.173.71United States378170416.54 MB13 Dec 2006 - 16:10
69.251.174.6United States378464132.67 MB24 Sep 2006 - 11:04
202.93.61.254Thailand37585018.08 MB04 Aug 2006 - 01:50
72.232.217.138United States375375412.72 KB29 Dec 2006 - 20:52
71.99.36.197United States375120611.40 MB24 Jan 2006 - 13:00
82.208.60.10Czech Republic3753757.05 MB29 Dec 2006 - 11:35
38.98.195.36United States372106715.72 MB04 Oct 2006 - 16:02
65.2.186.78United States3716366.13 MB18 Feb 2006 - 10:39
66.194.6.72United States3703702.72 MB23 Dec 2006 - 06:39
68.88.233.216United States369119914.81 MB26 Jun 2006 - 13:50
68.222.123.159United States368452219.10 MB16 Feb 2006 - 22:36
75-131-164-032.dhcp.spbg.sc.charter.comUnited States36793511.85 MB31 Dec 2006 - 14:57
66.194.6.73United States3663662.70 MB21 Dec 2006 - 18:28
80.171.14.49Germany3634983.04 MB28 Oct 2006 - 09:50
24.177.144.245United States3615213.53 MB17 Jan 2006 - 17:07
86.70.113.39France36165613.76 MB11 Sep 2006 - 20:04
24.75.141.254United States361399419.83 MB06 Oct 2006 - 17:17
24.34.62.108United States361162621.56 MB16 May 2006 - 05:35
82.90.30.2Italy360456436.37 MB22 Jul 2006 - 14:42
24.98.73.224United States358136120.47 MB13 Oct 2006 - 21:20
68.41.185.211United States35897923.67 MB19 Feb 2006 - 08:56
216.19.46.51United States358202212.28 MB02 Jul 2006 - 15:57
24.170.183.101United States35846442.44 MB03 May 2006 - 02:43
70.240.115.237United States3584824.81 MB03 Aug 2006 - 19:31
71.251.115.246United States35594618.37 MB18 Sep 2006 - 15:44
84.31.131.243Netherlands35377711.14 MB10 Dec 2006 - 10:23
66.32.98.179United States353134918.53 MB10 Sep 2006 - 16:35
62.252.0.11Great Britain352177919.49 MB08 Dec 2006 - 01:01
70.226.155.2United States3514102.05 MB15 Jan 2006 - 22:07
65.25.230.222United States3504452.32 MB09 Feb 2006 - 16:50
66.229.197.29United States350109519.21 MB13 Oct 2006 - 02:13
66.194.219.253United States349410719.40 MB20 Sep 2006 - 16:14
12.15.7.70United States349127536.08 MB16 Aug 2006 - 16:17
70.52.134.86Canada348104216.12 MB03 Jun 2006 - 21:25
71.206.94.183United States34810907.21 MB17 Dec 2006 - 11:07
200.32.223.1Belize348175017.66 MB10 Sep 2006 - 13:12
213.242.132.198Sweden348148114.11 MB28 Dec 2006 - 09:54
151.169.1.28United States346247018.00 MB29 Nov 2006 - 12:07
71.12.221.157United States346239112.16 MB29 Oct 2006 - 19:43
64.175.36.123United States346110515.16 MB04 Oct 2006 - 07:07
24.60.79.68United States346108713.22 MB04 Jan 2006 - 00:30
162.136.192.1United States345219417.82 MB13 Oct 2006 - 14:28
65.184.142.1United States345109516.89 MB26 Nov 2006 - 15:01
63.241.198.99United States34530431.32 MB09 Nov 2006 - 22:51
209.97.232.87United States344368419.80 KB30 Jul 2006 - 17:56
207.241.148.39United States343343028 Dec 2006 - 15:37
66.207.120.227Canada3423422.58 MB04 Dec 2006 - 10:02
201.235.115.57Argentina341145441.83 MB10 May 2006 - 09:24
71.32.221.122United States341137417.46 MB12 Feb 2006 - 18:17
201.235.95.239Argentina3404122.81 MB18 Sep 2006 - 21:54
216.48.63.19United States34044506.15 MB11 Sep 2006 - 11:38
24.147.115.237United States3409234.20 MB30 Mar 2006 - 10:44
75.31.14.22United States34082414.81 MB12 Dec 2006 - 00:46
82.9.29.195Great Britain3394842.50 MB06 Aug 2006 - 18:33
67.164.205.90United States3393881.31 MB25 Aug 2006 - 01:18
69.132.91.185United States339465135.89 MB15 Dec 2006 - 10:46
68.164.7.19United States338362287.56 KB14 Nov 2006 - 00:18
74.110.53.29Canada337137314.93 MB10 Dec 2006 - 18:41
65.165.81.3Honduras3364153.18 MB19 Mar 2006 - 22:57
83.202.46.135France336336028 Jul 2006 - 18:21
219.134.27.186China334181630.41 MB09 Oct 2006 - 04:31
198.57.19.87United States334130941.06 MB27 Sep 2006 - 13:20
12.174.107.43United States334115516.74 MB24 Oct 2006 - 16:53
200.32.203.147Belize332119815.57 MB19 Dec 2006 - 09:49
24.2.19.193United States33191918.26 MB29 Jul 2006 - 16:03
85.220.21.48Iceland33041394.06 MB28 Mar 2006 - 17:54
24.46.51.228United States330190614.32 MB11 Mar 2006 - 14:31
74.135.42.65United States329163115.99 MB03 Nov 2006 - 13:59
206.27.238.247Belize3277276.30 MB12 Sep 2006 - 20:20
66.32.156.13United States327387812.22 MB13 Jul 2006 - 02:33
66.168.159.244United States32710047.91 MB19 Apr 2006 - 21:28
12.219.168.240United States326123117.23 MB19 Jun 2006 - 08:52
24.128.23.22United States326384526.99 MB08 Jan 2006 - 21:34
82.208.60.124Czech Republic3263266.05 MB29 Dec 2006 - 20:04
148.223.165.147Mexico325145015.70 MB29 Aug 2006 - 18:54
68.113.230.3United States32587217.16 MB24 Aug 2006 - 23:09
195.225.176.77Ukraine325325353.77 KB04 Jul 2006 - 06:48
66.194.6.70United States3243242.38 MB14 Dec 2006 - 11:41
24.51.240.158United States32390915.14 MB28 Jan 2006 - 21:04
12.227.165.68United States323113214.80 MB09 Aug 2006 - 09:48
67.170.35.36United States321353416.72 KB17 Oct 2006 - 02:29
201.230.207.1Peru32197516.99 MB01 Apr 2006 - 14:18
68.56.70.220United States321209417.95 MB12 Mar 2006 - 22:32
69.35.61.49United States32194713.23 MB23 Feb 2006 - 19:57
69.167.213.56United States319173519.74 MB23 Jul 2006 - 14:37
24.185.231.65United States319164014.09 MB23 Apr 2006 - 22:47
70.150.134.2United States31986616.35 MB06 Mar 2006 - 08:12
87.113.17.49Great Britain31797410.97 MB20 Oct 2006 - 08:16
66.194.6.84United States3173172.30 MB26 Dec 2006 - 07:26
12.125.21.34United States31798513.41 MB28 Dec 2006 - 18:56
71.251.73.99United States317123316.69 MB25 Aug 2006 - 19:56
141.197.12.253United States31796513.16 MB27 Dec 2006 - 09:28
75.9.56.38United States316162611.06 MB17 Dec 2006 - 11:36
222.101.183.81South Korea31677820.42 MB21 Oct 2006 - 02:49
67.153.50.146United States316315010.85 MB18 Jul 2006 - 12:46
87.223.150.224Spain3153155.73 MB19 Nov 2006 - 15:24
130.111.182.130United States315104915.56 MB11 Feb 2006 - 11:59
24.52.137.90United States315365638.22 KB29 Jul 2006 - 17:55
217.51.130.7Great Britain314110413.55 MB11 Dec 2006 - 11:18
80.3.160.11Great Britain314165116.83 MB07 Dec 2006 - 14:50
63.199.123.2United States31440255.00 MB08 Aug 2006 - 15:50
68.65.251.245United States31292916.25 MB05 Jul 2006 - 18:00
71.101.15.134United States31289718.66 MB26 Jan 2006 - 15:06
71.222.224.205United States312335720.81 KB05 Dec 2006 - 17:36
69.11.24.112Canada31293419.02 MB13 Feb 2006 - 19:51
128.187.0.165United States3114252.36 MB17 Nov 2006 - 02:08
68.165.226.188United States310378110.09 MB17 Apr 2006 - 22:12
66.43.194.236United States310388016.73 MB26 Nov 2006 - 02:49
67.100.126.121United States31086815.50 MB29 Aug 2006 - 00:51
85.255.117.250Ukraine310310337.55 KB27 Jul 2006 - 02:49
24.72.220.185United States31077812.92 MB12 Oct 2006 - 06:01
68.165.226.84United States30936899.97 MB14 Jan 2006 - 02:46
68.196.11.92United States3095925.55 MB13 Jan 2006 - 10:29
70.48.231.25Canada308108117.04 MB02 Apr 2006 - 07:22
65.240.136.194United States307148012.80 MB17 Oct 2006 - 16:00
150.252.72.6United States3074064.96 MB04 Sep 2006 - 15:36
82.111.95.225Great Britain307392016.68 MB28 Nov 2006 - 14:17
66.194.6.71United States3063062.24 MB24 Dec 2006 - 18:50
72.64.126.47United States30591414.75 MB20 Aug 2006 - 22:47
71.196.86.249United States305101115.19 MB26 Jun 2006 - 23:44
140.142.137.50United States304334310.42 MB19 Apr 2006 - 20:50
75.176.118.194United States303342013.35 MB10 Dec 2006 - 18:24
70.104.165.132United States30377013.40 MB28 Sep 2006 - 21:14
12.41.61.5United States303125513.58 MB19 Jun 2006 - 16:43
208.208.47.100United States303345411.59 MB24 May 2006 - 15:38
67.80.74.117United States30193716.96 MB08 Aug 2006 - 09:56
207.104.49.153United States301114614.12 MB27 Oct 2006 - 00:03
24.138.220.134Puerto Rico3003178423.21 KB03 Jan 2006 - 16:44
67.8.47.217United States29994513.25 MB11 Apr 2006 - 23:27
130.76.64.16United States2994694.36 MB15 May 2006 - 18:42
24.166.174.148United States298170719.57 MB01 Oct 2006 - 17:38
71.112.13.135United States29898221.09 MB14 Mar 2006 - 03:40
62.254.64.18Great Britain297179714.35 MB17 Dec 2006 - 12:30
208.17.32.25United States2974835.70 MB01 Feb 2006 - 15:18
66.223.252.98United States297136913.54 MB16 Feb 2006 - 12:54
24.131.8.165United States29592913.00 MB17 Dec 2006 - 17:07
24.175.3.222United States295109112.43 MB15 Oct 2006 - 14:59
200.47.48.183Argentina295120311.92 MB28 Sep 2006 - 20:52
dpc691919146.direcpc.comUnited States2944063.73 MB31 Dec 2006 - 23:59
70.172.210.139United States294338241.52 KB15 Jul 2006 - 17:45
71.158.165.142United States29479116.63 MB03 Jul 2006 - 09:40
65.5.74.2United States29468917.75 MB01 Dec 2006 - 09:24
71.104.206.102United States292136817.40 MB31 Aug 2006 - 01:54
217.146.210.36Iran29292913.52 MB04 Mar 2006 - 03:07
65.12.51.23United States29294914.03 MB22 Aug 2006 - 20:23
67.161.45.124United States291102215.45 MB11 Dec 2006 - 22:50
74.129.138.66United States2893705905.68 KB03 Nov 2006 - 20:25
72.228.248.83United States28887312.66 MB09 Feb 2006 - 20:42
