| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 20 May |
12:00 AM | ![]() |
39°F | 73% | 0" | 9 nm | 1028 mb | NNW 348° |
14 kt | 1 ft | 0 ft @ 350° | 6.9 sec | 40°F |
| 3:00 AM | ![]() |
35°F | 79% | 0" | 9 nm | 1028 mb | NNW 344° |
10 kt | 1 ft | 0 ft @ 350° | 6.9 sec | 39°F | |
| 6:00 AM | ![]() |
34°F | 78% | 0" | 9 nm | 1027 mb | NNW 330° |
8 kt | 1 ft | 1 ft @ 100° | 6.7 sec | 38°F | |
| 9:00 AM | ![]() |
34°F | 75% | 0" | 9 nm | 1027 mb | NNW 345° |
5 kt | 1 ft | 1 ft @ 180° | 6.3 sec | 39°F | |
| 12:00 PM | ![]() |
49°F | 60% | 0" | 9 nm | 1025 mb | SW 220° |
3 kt | 1 ft | 1 ft @ 100° | 7 sec | 45°F | |
| 3:00 PM | ![]() |
56°F | 57% | 0" | 9 nm | 1024 mb | S 187° |
6 kt | 1 ft | 1 ft @ 180° | 6.9 sec | 46°F | |
| 6:00 PM | ![]() |
56°F | 63% | 0" | 9 nm | 1023 mb | S 186° |
11 kt | 2 ft | 1 ft @ 180° | 6.8 sec | 46°F | |
| 9:00 PM | ![]() |
54°F | 74% | 0" | 9 nm | 1021 mb | S 175° |
11 kt | 2 ft | 1 ft @ 180° | 6.7 sec | 45°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Mon 20 May |
12:00 AM | ![]() |
42°F | 50°F | 0" | S 171° |
10 kt |
| Tue 21 May |
12:00 AM | ![]() |
41°F | 49°F | 0.2" | E 85° |
8 kt |
| Wed 22 May |
12:00 AM | ![]() |
45°F | 50°F | 0" | S 183° |
12 kt |
| Thu 23 May |
12:00 AM | ![]() |
49°F | 52°F | 0.1" | SSW 194° |
19 kt |
| Fri 24 May |
12:00 AM | ![]() |
43°F | 50°F | 1.1" | WSW 255° |
20 kt |