| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 19 May |
12:00 AM | ![]() |
40°F | 75% | 0" | 9 nm | 1027 mb | NNW 346° |
19 kt | 1 ft | 0 ft @ 310° | 7.9 sec | 40°F |
| 3:00 AM | ![]() |
36°F | 84% | 0" | 9 nm | 1028 mb | N 358° |
18 kt | 1 ft | 0 ft @ 330° | 7.9 sec | 38°F | |
| 6:00 AM | ![]() |
34°F | 87% | 0" | 9 nm | 1028 mb | N 357° |
16 kt | 0 ft | 0 ft @ 310° | 7.8 sec | 38°F | |
| 9:00 AM | ![]() |
34°F | 88% | 0" | 9 nm | 1028 mb | N 354° |
13 kt | 0 ft | 0 ft @ 330° | 7.6 sec | 38°F | |
| 12:00 PM | ![]() |
41°F | 65% | 0" | 9 nm | 1029 mb | N 354° |
12 kt | 0 ft | 0 ft @ 330° | 7.4 sec | 44°F | |
| 3:00 PM | ![]() |
46°F | 56% | 0" | 9 nm | 1029 mb | NNW 327° |
10 kt | 1 ft | 0 ft @ 330° | 7.3 sec | 49°F | |
| 6:00 PM | ![]() |
49°F | 54% | 0" | 9 nm | 1029 mb | W 268° |
7 kt | 1 ft | 1 ft @ 150° | 7.3 sec | 50°F | |
| 9:00 PM | ![]() |
49°F | 57% | 0" | 9 nm | 1028 mb | W 262° |
8 kt | 0 ft | 0 ft @ 280° | 7.2 sec | 48°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Sun 19 May |
12:00 AM | ![]() |
40°F | 57°F | 0" | NNW 348° |
9 kt |
| Mon 20 May |
12:00 AM | ![]() |
43°F | 48°F | 0.4" | S 171° |
17 kt |
| Tue 21 May |
12:00 AM | ![]() |
43°F | 50°F | 0.1" | NNW 332° |
11 kt |
| Wed 22 May |
12:00 AM | ![]() |
45°F | 50°F | 0" | W 264° |
11 kt |
| Thu 23 May |
12:00 AM | ![]() |
47°F | 49°F | 0.1" | SSE 158° |
15 kt |