| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 19 May |
12:00 AM | ![]() |
42°F | 71% | 0" | 9 nm | 1028 mb | N 359° |
16 kt | 2 ft | 0 ft @ 60° | 8.9 sec | 42°F |
| 3:00 AM | ![]() |
38°F | 78% | 0" | 9 nm | 1029 mb | N 8° |
12 kt | 1 ft | 0 ft @ 70° | 8.8 sec | 39°F | |
| 6:00 AM | ![]() |
37°F | 83% | 0" | 9 nm | 1029 mb | N 354° |
10 kt | 2 ft | 2 ft @ 90° | 5.9 sec | 38°F | |
| 9:00 AM | ![]() |
35°F | 85% | 0" | 9 nm | 1030 mb | N 2° |
10 kt | 2 ft | 2 ft @ 90° | 6 sec | 37°F | |
| 12:00 PM | ![]() |
43°F | 63% | 0" | 9 nm | 1030 mb | NNE 22° |
9 kt | 2 ft | 2 ft @ 90° | 6.1 sec | 46°F | |
| 3:00 PM | ![]() |
52°F | 56% | 0" | 9 nm | 1030 mb | ESE 113° |
4 kt | 2 ft | 1 ft @ 90° | 6.3 sec | 58°F | |
| 6:00 PM | ![]() |
49°F | 62% | 0" | 9 nm | 1029 mb | SSW 205° |
7 kt | 2 ft | 1 ft @ 90° | 10 sec | 50°F | |
| 9:00 PM | ![]() |
51°F | 61% | 0" | 9 nm | 1028 mb | SW 224° |
12 kt | 2 ft | 1 ft @ 90° | 9.8 sec | 51°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Sun 19 May |
12:00 AM | ![]() |
39°F | 59°F | 0" | NE 45° |
7 kt |
| Mon 20 May |
12:00 AM | ![]() |
46°F | 51°F | 0.4" | SSE 158° |
12 kt |
| Tue 21 May |
12:00 AM | ![]() |
44°F | 52°F | 0" | NW 320° |
10 kt |
| Wed 22 May |
12:00 AM | ![]() |
48°F | 52°F | 0" | NW 308° |
8 kt |
| Thu 23 May |
12:00 AM | ![]() |
52°F | 52°F | 0.2" | SSW 202° |
12 kt |