| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 19 May |
12:00 AM | ![]() |
64°F | 92% | 0.1" | 8 nm | 1022 mb | SE 133° |
17 kt | 2 ft | 0 ft @ 80° | 0.1 sec | 61°F |
| 3:00 AM | ![]() |
63°F | 92% | 0" | 4 nm | 1022 mb | SE 139° |
18 kt | 2 ft | 0 ft @ 80° | 0.1 sec | 61°F | |
| 6:00 AM | ![]() |
62°F | 95% | 0.1" | 7 nm | 1022 mb | SSE 148° |
17 kt | 2 ft | 0 ft @ 80° | 9.8 sec | 62°F | |
| 9:00 AM | ![]() |
65°F | 97% | 0.2" | 7 nm | 1021 mb | S 169° |
16 kt | 2 ft | 0 ft @ 80° | 9.8 sec | 62°F | |
| 12:00 PM | ![]() |
68°F | 95% | 0.1" | 8 nm | 1021 mb | S 184° |
15 kt | 2 ft | 0 ft @ 80° | 6.6 sec | 62°F | |
| 3:00 PM | ![]() |
70°F | 92% | 0.1" | 8 nm | 1021 mb | S 178° |
13 kt | 2 ft | 0 ft @ 80° | 6.7 sec | 62°F | |
| 6:00 PM | ![]() |
68°F | 92% | 0.1" | 7 nm | 1021 mb | SSE 158° |
16 kt | 2 ft | 0 ft @ 80° | 6.7 sec | 62°F | |
| 9:00 PM | ![]() |
65°F | 94% | 0.1" | 6 nm | 1019 mb | SSE 159° |
20 kt | 2 ft | 0 ft @ 170° | 10.7 sec | 62°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Sun 19 May |
12:00 AM | ![]() |
69°F | 75°F | 0.4" | SSE 150° |
12 kt |
| Mon 20 May |
12:00 AM | ![]() |
70°F | 77°F | 0" | SSW 200° |
12 kt |
| Tue 21 May |
12:00 AM | ![]() |
66°F | 79°F | 0" | W 260° |
14 kt |
| Wed 22 May |
12:00 AM | ![]() |
65°F | 77°F | 0" | SSW 209° |
14 kt |
| Thu 23 May |
12:00 AM | ![]() |
66°F | 77°F | 0" | SSW 194° |
17 kt |