| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 22 May |
12:00 AM | ![]() |
72°F | 86% | 0" | 9 nm | 1016 mb | S 184° |
10 kt | 0 ft | 0 ft @ 180° | 6 sec | 72°F |
| 3:00 AM | ![]() |
69°F | 87% | 0" | 9 nm | 1016 mb | S 183° |
10 kt | 0 ft | 0 ft @ 180° | 8.8 sec | 70°F | |
| 6:00 AM | ![]() |
69°F | 90% | 0" | 9 nm | 1016 mb | SSW 191° |
10 kt | 1 ft | 0 ft @ 180° | 8.7 sec | 70°F | |
| 9:00 AM | ![]() |
68°F | 92% | 0.1" | 8 nm | 1016 mb | SSW 200° |
10 kt | 1 ft | 0 ft @ 190° | 5.9 sec | 69°F | |
| 12:00 PM | ![]() |
72°F | 88% | 0" | 9 nm | 1017 mb | SSW 192° |
9 kt | 1 ft | 0 ft @ 190° | 5.8 sec | 73°F | |
| 3:00 PM | ![]() |
78°F | 77% | 0" | 9 nm | 1017 mb | S 179° |
10 kt | 0 ft | 0 ft @ 180° | 8.9 sec | 63°F | |
| 6:00 PM | ![]() |
80°F | 73% | 0" | 9 nm | 1016 mb | S 170° |
11 kt | 0 ft | 0 ft @ 180° | 8.9 sec | 63°F | |
| 9:00 PM | ![]() |
78°F | 76% | 0" | 9 nm | 1015 mb | SSE 166° |
14 kt | 1 ft | 0 ft @ 180° | 8.9 sec | 63°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Wed 22 May |
12:00 AM | ![]() |
65°F | 82°F | 0.2" | SSE 161° |
9 kt |
| Thu 23 May |
12:00 AM | ![]() |
65°F | 83°F | 0.1" | SW 236° |
5 kt |
| Fri 24 May |
12:00 AM | ![]() |
56°F | 85°F | 0" | WNW 299° |
11 kt |
| Sat 25 May |
12:00 AM | ![]() |
57°F | 70°F | 0" | NE 47° |
10 kt |
| Sun 26 May |
12:00 AM | ![]() |
62°F | 71°F | 0" | SE 133° |
7 kt |