| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 19 Jun |
12:00 AM | ![]() |
82°F | 87% | 0" | 9 nm | 1015 mb | S 177° |
17 kt | 4 ft | 3 ft @ 70° | 9.8 sec | 63°F |
| 3:00 AM | ![]() |
81°F | 87% | 0" | 9 nm | 1016 mb | S 182° |
18 kt | 4 ft | 3 ft @ 70° | 9.7 sec | 63°F | |
| 6:00 AM | ![]() |
80°F | 86% | 0" | 9 nm | 1015 mb | SSW 200° |
20 kt | 5 ft | 3 ft @ 70° | 9.7 sec | 63°F | |
| 9:00 AM | ![]() |
83°F | 83% | 0.1" | 8 nm | 1015 mb | SW 231° |
17 kt | 4 ft | 3 ft @ 140° | 9.7 sec | 63°F | |
| 12:00 PM | ![]() |
85°F | 82% | 0" | 9 nm | 1016 mb | WSW 256° |
14 kt | 3 ft | 2 ft @ 140° | 9.7 sec | 63°F | |
| 3:00 PM | ![]() |
87°F | 82% | 0" | 9 nm | 1017 mb | WSW 258° |
10 kt | 4 ft | 3 ft @ 70° | 9.7 sec | 63°F | |
| 6:00 PM | ![]() |
85°F | 80% | 0" | 9 nm | 1016 mb | S 184° |
9 kt | 2 ft | 1 ft @ 130° | 9.7 sec | 63°F | |
| 9:00 PM | ![]() |
83°F | 83% | 0" | 9 nm | 1015 mb | S 174° |
11 kt | 4 ft | 3 ft @ 70° | 9.8 sec | 63°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Wed 19 Jun |
12:00 AM | ![]() |
74°F | 93°F | 0.2" | SSE 151° |
8 kt |
| Thu 20 Jun |
12:00 AM | ![]() |
74°F | 90°F | 0.2" | ENE 73° |
6 kt |
| Fri 21 Jun |
12:00 AM | ![]() |
74°F | 86°F | 0.2" | NNE 27° |
5 kt |
| Sat 22 Jun |
12:00 AM | ![]() |
78°F | 85°F | 0" | E 100° |
12 kt |
| Sun 23 Jun |
12:00 AM | ![]() |
78°F | 83°F | 1.1" | SE 124° |
14 kt |