| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 26 May |
12:00 AM | ![]() |
75°F | 75% | 0" | 9 nm | 1021 mb | NE 50° |
20 kt | 5 ft | 4 ft @ 60° | 7.9 sec | 63°F |
| 3:00 AM | ![]() |
74°F | 76% | 0" | 9 nm | 1021 mb | ENE 60° |
19 kt | 5 ft | 4 ft @ 60° | 7.9 sec | 63°F | |
| 6:00 AM | ![]() |
74°F | 77% | 0" | 9 nm | 1021 mb | ENE 66° |
19 kt | 4 ft | 2 ft @ 70° | 6.4 sec | 63°F | |
| 9:00 AM | ![]() |
76°F | 76% | 0" | 9 nm | 1020 mb | ENE 67° |
17 kt | 5 ft | 4 ft @ 60° | 6.7 sec | 63°F | |
| 12:00 PM | ![]() |
78°F | 76% | 0" | 9 nm | 1021 mb | ENE 65° |
17 kt | 4 ft | 3 ft @ 60° | 6.7 sec | 63°F | |
| 3:00 PM | ![]() |
78°F | 76% | 0" | 9 nm | 1022 mb | ENE 58° |
17 kt | 5 ft | 3 ft @ 60° | 6.7 sec | 63°F | |
| 6:00 PM | ![]() |
78°F | 75% | 0" | 9 nm | 1022 mb | ENE 63° |
18 kt | 5 ft | 4 ft @ 60° | 6.7 sec | 63°F | |
| 9:00 PM | ![]() |
76°F | 73% | 0" | 9 nm | 1021 mb | ENE 67° |
20 kt | 6 ft | 5 ft @ 60° | 6.7 sec | 63°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Sun 26 May |
12:00 AM | ![]() |
70°F | 76°F | 0.1" | ENE 57° |
14 kt |
| Mon 27 May |
12:00 AM | ![]() |
71°F | 79°F | 0.1" | ENE 59° |
16 kt |
| Tue 28 May |
12:00 AM | ![]() |
72°F | 81°F | 0" | E 81° |
16 kt |
| Wed 29 May |
12:00 AM | ![]() |
77°F | 80°F | 0.2" | E 94° |
19 kt |
| Thu 30 May |
12:00 AM | ![]() |
78°F | 80°F | 0.1" | E 91° |
20 kt |