| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 22 May |
12:00 AM | ![]() |
85°F | 46% | 0" | 9 nm | 1008 mb | SSE 154° |
3 kt | 0 ft | 0 ft @ 0° | 0 sec | 68°F |
| 3:00 AM | ![]() |
82°F | 52% | 0" | 9 nm | 1008 mb | SW 231° |
4 kt | 0 ft | 0 ft @ 0° | 0 sec | 63°F | |
| 6:00 AM | ![]() |
75°F | 58% | 0" | 9 nm | 1009 mb | WSW 246° |
10 kt | 1 ft | 0 ft @ 0° | 0 sec | 74°F | |
| 9:00 AM | ![]() |
71°F | 68% | 0" | 9 nm | 1008 mb | WSW 245° |
11 kt | 1 ft | 0 ft @ 0° | 0 sec | 72°F | |
| 12:00 PM | ![]() |
68°F | 70% | 0" | 9 nm | 1008 mb | WSW 247° |
11 kt | 1 ft | 0 ft @ 0° | 0 sec | 70°F | |
| 3:00 PM | ![]() |
71°F | 63% | 0" | 9 nm | 1009 mb | WSW 244° |
10 kt | 1 ft | 0 ft @ 0° | 0 sec | 63°F | |
| 6:00 PM | ![]() |
81°F | 52% | 0" | 9 nm | 1010 mb | SW 224° |
6 kt | 1 ft | 0 ft @ 300° | 2.5 sec | 68°F | |
| 9:00 PM | ![]() |
86°F | 45% | 0" | 9 nm | 1008 mb | SSE 160° |
3 kt | 0 ft | 0 ft @ 300° | 2.5 sec | 68°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Wed 22 May |
12:00 AM | ![]() |
58°F | 86°F | 0" | ESE 118° |
9 kt |
| Thu 23 May |
12:00 AM | ![]() |
64°F | 84°F | 0" | SE 126° |
11 kt |
| Fri 24 May |
12:00 AM | ![]() |
65°F | 84°F | 0" | ESE 105° |
9 kt |
| Sat 25 May |
12:00 AM | ![]() |
71°F | 85°F | 0" | E 97° |
6 kt |
| Sun 26 May |
12:00 AM | ![]() |
69°F | 85°F | 0" | WSW 259° |
8 kt |