| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 19 Jun |
12:00 AM | ![]() |
94°F | 37% | 0" | 9 nm | 1005 mb | S 170° |
3 kt | 0 ft | 0 ft @ 130° | 2.4 sec | 68°F |
| 3:00 AM | ![]() |
91°F | 36% | 0" | 9 nm | 1006 mb | SW 228° |
5 kt | 1 ft | 0 ft @ 130° | 2.7 sec | 63°F | |
| 6:00 AM | ![]() |
83°F | 38% | 0" | 9 nm | 1007 mb | WSW 240° |
9 kt | 1 ft | 0 ft @ 130° | 2.8 sec | 63°F | |
| 9:00 AM | ![]() |
82°F | 41% | 0" | 9 nm | 1005 mb | WSW 244° |
9 kt | 1 ft | 0 ft @ 130° | 2.8 sec | 66°F | |
| 12:00 PM | ![]() |
79°F | 45% | 0" | 9 nm | 1005 mb | WSW 245° |
9 kt | 1 ft | 0 ft @ 130° | 2.9 sec | 66°F | |
| 3:00 PM | ![]() |
81°F | 44% | 0" | 9 nm | 1007 mb | WSW 240° |
8 kt | 1 ft | 0 ft @ 130° | 2.9 sec | 73°F | |
| 6:00 PM | ![]() |
90°F | 38% | 0" | 9 nm | 1008 mb | SSE 148° |
5 kt | 1 ft | 0 ft @ 130° | 3.1 sec | 73°F | |
| 9:00 PM | ![]() |
94°F | 39% | 0" | 9 nm | 1006 mb | SE 139° |
6 kt | 1 ft | 0 ft @ 310° | 2.1 sec | 73°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Wed 19 Jun |
12:00 AM | ![]() |
66°F | 104°F | 0" | SSE 153° |
9 kt |
| Thu 20 Jun |
12:00 AM | ![]() |
65°F | 102°F | 0" | S 179° |
12 kt |
| Fri 21 Jun |
12:00 AM | ![]() |
78°F | 93°F | 0" | WSW 258° |
9 kt |
| Sat 22 Jun |
12:00 AM | ![]() |
78°F | 93°F | 0" | WSW 236° |
8 kt |
| Sun 23 Jun |
12:00 AM | ![]() |
75°F | 92°F | 0" | SW 223° |
11 kt |