| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 19 Jun |
12:00 AM | ![]() |
82°F | 81% | 0" | 9 nm | 1017 mb | SE 128° |
13 kt | 0 ft | 0 ft @ 100° | 7.1 sec | 63°F |
| 3:00 AM | ![]() |
81°F | 80% | 0" | 9 nm | 1018 mb | SE 127° |
14 kt | 0 ft | 0 ft @ 100° | 6.8 sec | 63°F | |
| 6:00 AM | ![]() |
81°F | 81% | 0" | 9 nm | 1017 mb | SE 130° |
15 kt | 0 ft | 0 ft @ 90° | 6.8 sec | 63°F | |
| 9:00 AM | ![]() |
81°F | 80% | 0" | 9 nm | 1016 mb | SE 135° |
16 kt | 0 ft | 0 ft @ 90° | 6.9 sec | 66°F | |
| 12:00 PM | ![]() |
82°F | 79% | 0" | 9 nm | 1018 mb | SE 138° |
14 kt | 0 ft | 0 ft @ 100° | 6.7 sec | 66°F | |
| 3:00 PM | ![]() |
85°F | 77% | 0" | 9 nm | 1018 mb | SE 129° |
13 kt | 0 ft | 0 ft @ 90° | 7.2 sec | 63°F | |
| 6:00 PM | ![]() |
84°F | 78% | 0" | 9 nm | 1018 mb | SE 127° |
12 kt | 0 ft | 0 ft @ 90° | 7.2 sec | 63°F | |
| 9:00 PM | ![]() |
84°F | 78% | 0" | 9 nm | 1017 mb | ESE 121° |
14 kt | 0 ft | 0 ft @ 90° | 7 sec | 63°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Wed 19 Jun |
12:00 AM | ![]() |
76°F | 89°F | 0" | ESE 122° |
15 kt |
| Thu 20 Jun |
12:00 AM | ![]() |
76°F | 87°F | 0" | E 91° |
15 kt |
| Fri 21 Jun |
12:00 AM | ![]() |
76°F | 89°F | 0.5" | ENE 64° |
16 kt |
| Sat 22 Jun |
12:00 AM | ![]() |
78°F | 84°F | 0.5" | ESE 122° |
22 kt |
| Sun 23 Jun |
12:00 AM | ![]() |
81°F | 87°F | 0" | E 96° |
16 kt |