| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 19 May |
12:00 AM | ![]() |
86°F | 39% | 0" | 9 nm | 1012 mb | W 272° |
11 kt | 1 ft | 0 ft @ 0° | 0 sec | 64°F |
| 3:00 AM | ![]() |
80°F | 48% | 0" | 9 nm | 1012 mb | W 265° |
12 kt | 1 ft | 0 ft @ 280° | 0 sec | 74°F | |
| 6:00 AM | ![]() |
72°F | 56% | 0" | 9 nm | 1013 mb | W 262° |
12 kt | 1 ft | 0 ft @ 280° | 0 sec | 72°F | |
| 9:00 AM | ![]() |
69°F | 57% | 0" | 9 nm | 1012 mb | W 265° |
11 kt | 1 ft | 0 ft @ 0° | 0 sec | 70°F | |
| 12:00 PM | ![]() |
67°F | 60% | 0" | 9 nm | 1011 mb | W 264° |
10 kt | 1 ft | 0 ft @ 0° | 0 sec | 68°F | |
| 3:00 PM | ![]() |
71°F | 56% | 0" | 9 nm | 1013 mb | W 264° |
7 kt | 1 ft | 0 ft @ 0° | 0 sec | 64°F | |
| 6:00 PM | ![]() |
80°F | 48% | 0" | 9 nm | 1013 mb | WSW 258° |
5 kt | 0 ft | 0 ft @ 280° | 2.6 sec | 72°F | |
| 9:00 PM | ![]() |
85°F | 41% | 0" | 9 nm | 1011 mb | W 271° |
4 kt | 0 ft | 0 ft @ 290° | 2.6 sec | 72°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Sun 19 May |
12:00 AM | ![]() |
58°F | 93°F | 0" | NNW 341° |
10 kt |
| Mon 20 May |
12:00 AM | ![]() |
63°F | 93°F | 0" | WNW 299° |
10 kt |
| Tue 21 May |
12:00 AM | ![]() |
67°F | 89°F | 0" | N 10° |
11 kt |
| Wed 22 May |
12:00 AM | ![]() |
67°F | 87°F | 0" | WSW 250° |
10 kt |
| Thu 23 May |
12:00 AM | ![]() |
68°F | 85°F | 0" | WSW 249° |
9 kt |