| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 22 May |
12:00 AM | ![]() |
82°F | 81% | 0" | 9 nm | 1010 mb | ESE 110° |
13 kt | 2 ft | 1 ft @ 90° | 4.6 sec | 66°F |
| 3:00 AM | ![]() |
81°F | 85% | 0" | 9 nm | 1011 mb | ESE 119° |
15 kt | 2 ft | 1 ft @ 90° | 4.6 sec | 66°F | |
| 6:00 AM | ![]() |
80°F | 84% | 0" | 9 nm | 1011 mb | SE 130° |
17 kt | 3 ft | 1 ft @ 90° | 4.5 sec | 66°F | |
| 9:00 AM | ![]() |
83°F | 84% | 0" | 9 nm | 1010 mb | SE 131° |
16 kt | 3 ft | 1 ft @ 90° | 4.6 sec | 63°F | |
| 12:00 PM | ![]() |
85°F | 82% | 0" | 9 nm | 1011 mb | SE 136° |
15 kt | 2 ft | 1 ft @ 90° | 4.5 sec | 63°F | |
| 3:00 PM | ![]() |
87°F | 77% | 0" | 9 nm | 1012 mb | SE 138° |
16 kt | 3 ft | 1 ft @ 90° | 4.3 sec | 64°F | |
| 6:00 PM | ![]() |
86°F | 73% | 0" | 9 nm | 1012 mb | ESE 116° |
13 kt | 2 ft | 1 ft @ 90° | 4.3 sec | 73°F | |
| 9:00 PM | ![]() |
84°F | 74% | 0" | 9 nm | 1010 mb | ESE 105° |
16 kt | 3 ft | 0 ft @ 0° | 0 sec | 68°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Wed 22 May |
12:00 AM | ![]() |
77°F | 91°F | 0" | SE 134° |
14 kt |
| Thu 23 May |
12:00 AM | ![]() |
77°F | 91°F | 0" | ESE 118° |
14 kt |
| Fri 24 May |
12:00 AM | ![]() |
76°F | 89°F | 0" | E 81° |
12 kt |
| Sat 25 May |
12:00 AM | ![]() |
75°F | 89°F | 0" | NE 55° |
14 kt |
| Sun 26 May |
12:00 AM | ![]() |
80°F | 87°F | 0" | ENE 79° |
14 kt |