| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 22 May |
12:00 AM | ![]() |
82°F | 82% | 0" | 9 nm | 1010 mb | ESE 103° |
10 kt | 2 ft | 1 ft @ 170° | 8.2 sec | 66°F |
| 3:00 AM | ![]() |
81°F | 86% | 0" | 9 nm | 1011 mb | ESE 113° |
13 kt | 2 ft | 0 ft @ 150° | 6.8 sec | 66°F | |
| 6:00 AM | ![]() |
80°F | 85% | 0" | 9 nm | 1011 mb | ESE 123° |
18 kt | 2 ft | 0 ft @ 160° | 0.1 sec | 66°F | |
| 9:00 AM | ![]() |
83°F | 85% | 0" | 9 nm | 1010 mb | SE 129° |
17 kt | 2 ft | 0 ft @ 160° | 4.7 sec | 64°F | |
| 12:00 PM | ![]() |
86°F | 84% | 0" | 9 nm | 1011 mb | SE 137° |
17 kt | 2 ft | 0 ft @ 160° | 4.6 sec | 64°F | |
| 3:00 PM | ![]() |
87°F | 75% | 0" | 9 nm | 1012 mb | SE 140° |
17 kt | 3 ft | 2 ft @ 170° | 4.6 sec | 66°F | |
| 6:00 PM | ![]() |
86°F | 71% | 0" | 9 nm | 1011 mb | SE 137° |
15 kt | 2 ft | 2 ft @ 170° | 4.6 sec | 73°F | |
| 9:00 PM | ![]() |
84°F | 73% | 0" | 9 nm | 1010 mb | SE 125° |
13 kt | 2 ft | 0 ft @ 150° | 6.9 sec | 66°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Wed 22 May |
12:00 AM | ![]() |
78°F | 91°F | 0" | SE 126° |
10 kt |
| Thu 23 May |
12:00 AM | ![]() |
77°F | 91°F | 0" | ESE 114° |
11 kt |
| Fri 24 May |
12:00 AM | ![]() |
76°F | 90°F | 0" | E 86° |
12 kt |
| Sat 25 May |
12:00 AM | ![]() |
80°F | 90°F | 0" | ENE 76° |
13 kt |
| Sun 26 May |
12:00 AM | ![]() |
79°F | 87°F | 0" | E 85° |
13 kt |