| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 18 May |
12:00 AM | ![]() |
76°F | 87% | 0" | 8 nm | 1017 mb | E 99° |
19 kt | 5 ft | 4 ft @ 50° | 10.1 sec | 66°F |
| 3:00 AM | ![]() |
75°F | 88% | 0" | 8 nm | 1018 mb | ESE 103° |
17 kt | 5 ft | 4 ft @ 50° | 9.9 sec | 66°F | |
| 6:00 AM | ![]() |
74°F | 89% | 0" | 9 nm | 1016 mb | ESE 111° |
17 kt | 5 ft | 4 ft @ 50° | 7.4 sec | 77°F | |
| 9:00 AM | ![]() |
79°F | 88% | 0" | 9 nm | 1017 mb | ESE 115° |
16 kt | 4 ft | 4 ft @ 50° | 7.3 sec | 77°F | |
| 12:00 PM | ![]() |
83°F | 80% | 0" | 9 nm | 1018 mb | ESE 116° |
15 kt | 5 ft | 4 ft @ 50° | 9.7 sec | 66°F | |
| 3:00 PM | ![]() |
85°F | 70% | 0" | 9 nm | 1018 mb | ESE 103° |
14 kt | 4 ft | 4 ft @ 50° | 7.1 sec | 66°F | |
| 6:00 PM | ![]() |
83°F | 70% | 0" | 9 nm | 1017 mb | E 83° |
16 kt | 5 ft | 4 ft @ 50° | 7 sec | 66°F | |
| 9:00 PM | ![]() |
80°F | 78% | 0" | 9 nm | 1016 mb | E 83° |
18 kt | 5 ft | 4 ft @ 50° | 6.9 sec | 66°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Sat 18 May |
12:00 AM | ![]() |
73°F | 85°F | 0" | ENE 62° |
13 kt |
| Sun 19 May |
12:00 AM | ![]() |
72°F | 83°F | 0.2" | ENE 71° |
12 kt |
| Mon 20 May |
12:00 AM | ![]() |
73°F | 85°F | 0" | ENE 74° |
15 kt |
| Tue 21 May |
12:00 AM | ![]() |
72°F | 84°F | 0" | ENE 69° |
16 kt |
| Wed 22 May |
12:00 AM | ![]() |
74°F | 87°F | 0" | E 91° |
14 kt |