| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 19 Jun |
12:00 AM | ![]() |
82°F | 86% | 0.3" | 3 nm | 1011 mb | E 94° |
24 kt | 1 ft | 0 ft @ 50° | 0.1 sec | 66°F |
| 3:00 AM | ![]() |
80°F | 86% | 0.2" | 6 nm | 1011 mb | E 96° |
24 kt | 1 ft | 0 ft @ 50° | 0.1 sec | 66°F | |
| 6:00 AM | ![]() |
79°F | 87% | 0.2" | 6 nm | 1011 mb | E 101° |
25 kt | 1 ft | 0 ft @ 50° | 0.1 sec | 66°F | |
| 9:00 AM | ![]() |
82°F | 85% | 0.1" | 8 nm | 1010 mb | ESE 101° |
24 kt | 1 ft | 0 ft @ 60° | 0.1 sec | 66°F | |
| 12:00 PM | ![]() |
83°F | 84% | 0" | 9 nm | 1010 mb | ESE 103° |
24 kt | 1 ft | 0 ft @ 60° | 0.1 sec | 66°F | |
| 3:00 PM | ![]() |
84°F | 82% | 0" | 9 nm | 1012 mb | ESE 102° |
25 kt | 1 ft | 0 ft @ 60° | 0.1 sec | 66°F | |
| 6:00 PM | ![]() |
83°F | 82% | 0.1" | 8 nm | 1012 mb | E 98° |
23 kt | 1 ft | 0 ft @ 50° | 0.1 sec | 66°F | |
| 9:00 PM | ![]() |
82°F | 84% | 0.2" | 6 nm | 1010 mb | E 87° |
22 kt | 1 ft | 0 ft @ 50° | 0.1 sec | 66°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Wed 19 Jun |
12:00 AM | ![]() |
76°F | 85°F | 0.4" | E 85° |
14 kt |
| Thu 20 Jun |
12:00 AM | ![]() |
76°F | 87°F | 0" | ENE 79° |
12 kt |
| Fri 21 Jun |
12:00 AM | ![]() |
76°F | 88°F | 0" | ENE 70° |
12 kt |
| Sat 22 Jun |
12:00 AM | ![]() |
78°F | 86°F | 0.2" | ENE 72° |
12 kt |
| Sun 23 Jun |
12:00 AM | ![]() |
76°F | 88°F | 0.1" | ESE 102° |
11 kt |