| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 May |
12:00 AM | ![]() |
83°F | 83% | 0" | 9 nm | 1008 mb | E 88° |
17 kt | 1 ft | 0 ft @ 60° | 0.1 sec | 66°F |
| 3:00 AM | ![]() |
82°F | 85% | 0" | 9 nm | 1010 mb | E 94° |
19 kt | 1 ft | 0 ft @ 60° | 0.1 sec | 66°F | |
| 6:00 AM | ![]() |
82°F | 85% | 0" | 9 nm | 1011 mb | E 99° |
23 kt | 1 ft | 0 ft @ 60° | 0.1 sec | 66°F | |
| 9:00 AM | ![]() |
83°F | 82% | 0" | 9 nm | 1010 mb | ESE 105° |
23 kt | 1 ft | 0 ft @ 60° | 0.1 sec | 63°F | |
| 12:00 PM | ![]() |
85°F | 83% | 0.1" | 8 nm | 1011 mb | ESE 106° |
22 kt | 1 ft | 0 ft @ 60° | 0.1 sec | 63°F | |
| 3:00 PM | ![]() |
89°F | 74% | 0.1" | 8 nm | 1012 mb | ESE 106° |
20 kt | 1 ft | 0 ft @ 60° | 0.1 sec | 64°F | |
| 6:00 PM | ![]() |
88°F | 72% | 0" | 9 nm | 1011 mb | E 98° |
18 kt | 1 ft | 0 ft @ 60° | 3 sec | 70°F | |
| 9:00 PM | ![]() |
85°F | 75% | 0" | 9 nm | 1009 mb | E 86° |
17 kt | 1 ft | 0 ft @ 60° | 3 sec | 64°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Thu 23 May |
12:00 AM | ![]() |
77°F | 90°F | 0" | E 95° |
12 kt |
| Fri 24 May |
12:00 AM | ![]() |
77°F | 89°F | 0" | ENE 77° |
12 kt |
| Sat 25 May |
12:00 AM | ![]() |
77°F | 89°F | 0" | ENE 62° |
12 kt |
| Sun 26 May |
12:00 AM | ![]() |
74°F | 90°F | 0" | ENE 74° |
13 kt |
| Mon 27 May |
12:00 AM | ![]() |
74°F | 88°F | 0.4" | ENE 78° |
8 kt |