| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 21 May |
12:00 AM | ![]() |
83°F | 79% | 0" | 9 nm | 1009 mb | E 86° |
12 kt | 3 ft | 2 ft @ 90° | 8 sec | 64°F |
| 3:00 AM | ![]() |
81°F | 87% | 0" | 9 nm | 1010 mb | E 90° |
13 kt | 3 ft | 2 ft @ 90° | 8.1 sec | 64°F | |
| 6:00 AM | ![]() |
80°F | 86% | 0" | 9 nm | 1010 mb | E 98° |
15 kt | 4 ft | 3 ft @ 90° | 8.1 sec | 64°F | |
| 9:00 AM | ![]() |
84°F | 85% | 0" | 9 nm | 1009 mb | E 100° |
17 kt | 4 ft | 3 ft @ 90° | 8.3 sec | 64°F | |
| 12:00 PM | ![]() |
88°F | 87% | 0" | 9 nm | 1009 mb | ESE 107° |
17 kt | 4 ft | 3 ft @ 90° | 8.3 sec | 64°F | |
| 3:00 PM | ![]() |
90°F | 79% | 0" | 9 nm | 1010 mb | ESE 111° |
17 kt | 4 ft | 3 ft @ 90° | 8.3 sec | 64°F | |
| 6:00 PM | ![]() |
88°F | 70% | 0" | 9 nm | 1009 mb | ESE 103° |
17 kt | 4 ft | 3 ft @ 90° | 8.3 sec | 73°F | |
| 9:00 PM | ![]() |
85°F | 69% | 0" | 9 nm | 1007 mb | E 94° |
17 kt | 4 ft | 3 ft @ 90° | 8.3 sec | 73°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Tue 21 May |
12:00 AM | ![]() |
77°F | 91°F | 0" | ESE 108° |
12 kt |
| Wed 22 May |
12:00 AM | ![]() |
77°F | 90°F | 0" | E 100° |
14 kt |
| Thu 23 May |
12:00 AM | ![]() |
77°F | 91°F | 0" | E 94° |
11 kt |
| Fri 24 May |
12:00 AM | ![]() |
77°F | 87°F | 0.3" | E 82° |
10 kt |
| Sat 25 May |
12:00 AM | ![]() |
75°F | 86°F | 0.5" | ENE 79° |
9 kt |