| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 May |
12:00 AM | ![]() |
84°F | 83% | 0" | 9 nm | 1008 mb | E 85° |
19 kt | 6 ft | 5 ft @ 90° | 4 sec | 66°F |
| 3:00 AM | ![]() |
83°F | 84% | 0" | 9 nm | 1010 mb | E 93° |
20 kt | 6 ft | 5 ft @ 90° | 4 sec | 66°F | |
| 6:00 AM | ![]() |
83°F | 83% | 0" | 9 nm | 1010 mb | E 95° |
24 kt | 7 ft | 6 ft @ 90° | 4 sec | 66°F | |
| 9:00 AM | ![]() |
84°F | 83% | 0.1" | 6 nm | 1009 mb | E 98° |
24 kt | 8 ft | 7 ft @ 90° | 4 sec | 64°F | |
| 12:00 PM | ![]() |
85°F | 83% | 0.1" | 6 nm | 1010 mb | ESE 103° |
24 kt | 8 ft | 7 ft @ 90° | 6 sec | 64°F | |
| 3:00 PM | ![]() |
87°F | 83% | 0.1" | 8 nm | 1012 mb | ESE 109° |
23 kt | 8 ft | 7 ft @ 90° | 6 sec | 63°F | |
| 6:00 PM | ![]() |
86°F | 84% | 0.1" | 6 nm | 1011 mb | E 96° |
20 kt | 7 ft | 6 ft @ 90° | 4 sec | 63°F | |
| 9:00 PM | ![]() |
84°F | 84% | 0" | 9 nm | 1010 mb | E 84° |
20 kt | 6 ft | 5 ft @ 90° | 4 sec | 64°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Thu 23 May |
12:00 AM | ![]() |
77°F | 88°F | 0.3" | E 83° |
10 kt |
| Fri 24 May |
12:00 AM | ![]() |
76°F | 87°F | 1.4" | E 80° |
11 kt |
| Sat 25 May |
12:00 AM | ![]() |
76°F | 87°F | 1.1" | ENE 58° |
9 kt |
| Sun 26 May |
12:00 AM | ![]() |
75°F | 87°F | 0.6" | NE 55° |
10 kt |
| Mon 27 May |
12:00 AM | ![]() |
73°F | 86°F | 0.7" | NE 49° |
8 kt |