| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 18 Jun |
12:00 AM | ![]() |
78°F | 93% | 0.4" | 5 nm | 1010 mb | ESE 116° |
7 kt | 4 ft | 4 ft @ 50° | 8.8 sec | 64°F |
| 3:00 AM | ![]() |
77°F | 91% | 0.6" | 5 nm | 1011 mb | ESE 122° |
12 kt | 4 ft | 4 ft @ 50° | 8.8 sec | 64°F | |
| 6:00 AM | ![]() |
76°F | 89% | 0.6" | 5 nm | 1011 mb | ESE 103° |
10 kt | 4 ft | 4 ft @ 50° | 8.5 sec | 64°F | |
| 9:00 AM | ![]() |
79°F | 93% | 0.4" | 4 nm | 1009 mb | SE 134° |
13 kt | 4 ft | 4 ft @ 50° | 8.2 sec | 66°F | |
| 12:00 PM | ![]() |
82°F | 92% | 0.2" | 7 nm | 1011 mb | SE 136° |
7 kt | 4 ft | 3 ft @ 50° | 8 sec | 66°F | |
| 3:00 PM | ![]() |
83°F | 92% | 0.1" | 7 nm | 1012 mb | SE 138° |
7 kt | 3 ft | 3 ft @ 50° | 7.8 sec | 64°F | |
| 6:00 PM | ![]() |
82°F | 89% | 0" | 8 nm | 1012 mb | ESE 101° |
8 kt | 3 ft | 3 ft @ 50° | 7.8 sec | 64°F | |
| 9:00 PM | ![]() |
80°F | 87% | 0" | 9 nm | 1010 mb | E 86° |
11 kt | 4 ft | 3 ft @ 50° | 7.8 sec | 64°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Tue 18 Jun |
12:00 AM | ![]() |
78°F | 85°F | 1.8" | E 99° |
13 kt |
| Wed 19 Jun |
12:00 AM | ![]() |
78°F | 85°F | 2.4" | E 86° |
14 kt |
| Thu 20 Jun |
12:00 AM | ![]() |
78°F | 86°F | 1.4" | E 93° |
12 kt |
| Fri 21 Jun |
12:00 AM | ![]() |
77°F | 85°F | 0.9" | E 89° |
12 kt |
| Sat 22 Jun |
12:00 AM | ![]() |
77°F | 85°F | 1" | E 80° |
11 kt |