| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 24 May |
12:00 AM | ![]() |
83°F | 83% | 0" | 9 nm | 1010 mb | ENE 68° |
18 kt | 5 ft | 4 ft @ 60° | 4 sec | 64°F |
| 3:00 AM | ![]() |
82°F | 85% | 0" | 9 nm | 1012 mb | ENE 70° |
19 kt | 5 ft | 4 ft @ 60° | 4 sec | 64°F | |
| 6:00 AM | ![]() |
81°F | 85% | 0.1" | 8 nm | 1012 mb | ENE 70° |
20 kt | 6 ft | 5 ft @ 60° | 4 sec | 64°F | |
| 9:00 AM | ![]() |
83°F | 82% | 0.1" | 8 nm | 1011 mb | ENE 77° |
20 kt | 6 ft | 5 ft @ 60° | 4 sec | 64°F | |
| 12:00 PM | ![]() |
85°F | 80% | 0.2" | 6 nm | 1012 mb | E 85° |
20 kt | 6 ft | 5 ft @ 60° | 4 sec | 64°F | |
| 3:00 PM | ![]() |
86°F | 73% | 0.2" | 6 nm | 1013 mb | E 92° |
18 kt | 5 ft | 4 ft @ 60° | 4 sec | 64°F | |
| 6:00 PM | ![]() |
85°F | 72% | 0.1" | 8 nm | 1013 mb | ENE 78° |
16 kt | 5 ft | 4 ft @ 60° | 4 sec | 64°F | |
| 9:00 PM | ![]() |
83°F | 73% | 0" | 9 nm | 1011 mb | ENE 65° |
17 kt | 5 ft | 4 ft @ 60° | 4 sec | 64°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Fri 24 May |
12:00 AM | ![]() |
76°F | 87°F | 0.6" | E 79° |
10 kt |
| Sat 25 May |
12:00 AM | ![]() |
74°F | 85°F | 0.9" | ENE 64° |
9 kt |
| Sun 26 May |
12:00 AM | ![]() |
72°F | 84°F | 0.8" | ENE 57° |
8 kt |
| Mon 27 May |
12:00 AM | ![]() |
75°F | 86°F | 0.5" | ENE 68° |
7 kt |
| Tue 28 May |
12:00 AM | ![]() |
76°F | 84°F | 0.4" | ENE 77° |
6 kt |