| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 25 May |
12:00 AM | ![]() |
83°F | 81% | 0.4" | 3 nm | 1010 mb | E 84° |
17 kt | 5 ft | 5 ft @ 50° | 4 sec | 66°F |
| 3:00 AM | ![]() |
82°F | 78% | 0" | 4 nm | 1012 mb | E 82° |
17 kt | 5 ft | 5 ft @ 50° | 4 sec | 66°F | |
| 6:00 AM | ![]() |
81°F | 77% | 0" | 9 nm | 1011 mb | ENE 73° |
17 kt | 5 ft | 5 ft @ 50° | 4 sec | 66°F | |
| 9:00 AM | ![]() |
83°F | 81% | 0" | 9 nm | 1011 mb | ENE 63° |
17 kt | 6 ft | 5 ft @ 50° | 4 sec | 63°F | |
| 12:00 PM | ![]() |
85°F | 82% | 0.1" | 8 nm | 1011 mb | ENE 73° |
18 kt | 6 ft | 5 ft @ 50° | 4 sec | 63°F | |
| 3:00 PM | ![]() |
87°F | 82% | 0.3" | 6 nm | 1013 mb | ENE 75° |
18 kt | 6 ft | 5 ft @ 50° | 4 sec | 63°F | |
| 6:00 PM | ![]() |
85°F | 80% | 0.4" | 3 nm | 1013 mb | ENE 78° |
16 kt | 6 ft | 5 ft @ 50° | 4 sec | 63°F | |
| 9:00 PM | ![]() |
84°F | 81% | 0.1" | 7 nm | 1011 mb | NE 56° |
13 kt | 5 ft | 5 ft @ 50° | 8 sec | 63°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Sat 25 May |
12:00 AM | ![]() |
82°F | 84°F | 0.6" | E 81° |
17 kt |
| Sun 26 May |
12:00 AM | ![]() |
82°F | 86°F | 0.8" | ENE 71° |
15 kt |
| Mon 27 May |
12:00 AM | ![]() |
82°F | 86°F | 0.9" | E 87° |
19 kt |
| Tue 28 May |
12:00 AM | ![]() |
82°F | 86°F | 0.2" | E 100° |
18 kt |
| Wed 29 May |
12:00 AM | ![]() |
82°F | 85°F | 0.6" | SE 137° |
14 kt |