| Date | Time | Air Temp |
RH | Rain | Vis | Pressure | Wind Dir |
Wind Speed |
Wave Height |
Swell | Swell Period |
Water Temp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 21 May |
12:00 AM | ![]() |
83°F | 85% | 0" | 9 nm | 1011 mb | ENE 78° |
20 kt | 6 ft | 5 ft @ 80° | 4 sec | 63°F |
| 3:00 AM | ![]() |
82°F | 86% | 0" | 9 nm | 1012 mb | E 81° |
21 kt | 7 ft | 6 ft @ 80° | 4 sec | 63°F | |
| 6:00 AM | ![]() |
81°F | 84% | 0" | 9 nm | 1009 mb | E 83° |
21 kt | 7 ft | 6 ft @ 80° | 15.5 sec | 63°F | |
| 9:00 AM | ![]() |
83°F | 83% | 0" | 9 nm | 1011 mb | E 93° |
21 kt | 7 ft | 6 ft @ 80° | 14.9 sec | 63°F | |
| 12:00 PM | ![]() |
85°F | 82% | 0" | 9 nm | 1011 mb | E 101° |
20 kt | 7 ft | 6 ft @ 80° | 14.7 sec | 63°F | |
| 3:00 PM | ![]() |
85°F | 82% | 0" | 9 nm | 1012 mb | ESE 106° |
21 kt | 7 ft | 6 ft @ 80° | 14.6 sec | 63°F | |
| 6:00 PM | ![]() |
85°F | 83% | 0" | 9 nm | 1011 mb | ESE 103° |
20 kt | 7 ft | 6 ft @ 80° | 14.4 sec | 63°F | |
| 9:00 PM | ![]() |
83°F | 83% | 0" | 9 nm | 1010 mb | ESE 102° |
19 kt | 6 ft | 5 ft @ 80° | 14.2 sec | 63°F |
| Date | Time | Low | High | Rain | Wind Dir |
Wind Speed |
|
|---|---|---|---|---|---|---|---|
| Tue 21 May |
12:00 AM | ![]() |
80°F | 85°F | 0.2" | E 96° |
18 kt |
| Wed 22 May |
12:00 AM | ![]() |
80°F | 84°F | 0.2" | ESE 101° |
19 kt |
| Thu 23 May |
12:00 AM | ![]() |
80°F | 84°F | 0.1" | E 100° |
19 kt |
| Fri 24 May |
12:00 AM | ![]() |
81°F | 85°F | 0.1" | E 91° |
18 kt |
| Sat 25 May |
12:00 AM | ![]() |
81°F | 87°F | 0" | E 93° |
18 kt |